Index of /pub/mirrors/geom.umn.edu/software
Name Last modified Size Description
Parent Directory 28-Apr-2004 06:40 -
ghindex.html 21-Apr-2007 01:19 4k Glimpse Index/Search
qhull-1.0.sit.hqx 16-Aug-1993 08:00 179k
qhull-1.0.tar.gz 31-Jan-1995 08:00 89k
qhull-2.3.tar.gz 11-Apr-1997 14:15 143k
qhull-2.4.tar.gz 25-Apr-1997 18:22 345k
qhull-2.5.tar.gz 18-Feb-1998 14:46 363k
qhull-2.5.zip 18-Feb-1998 14:46 544k
qhull-2.6.tar.gz 19-Apr-1999 08:00 369k
qhull-2.6.zip 19-Apr-1999 08:00 563k
qhull-2002.1.tgz 14-Jan-2004 14:31 438k
qhull-2002.1.zip 14-Jan-2004 14:33 1.2M
qhull-2003.1-1mdk.i6..> 10-Jul-2004 18:28 653k
qhull-2003.1-src.tgz 14-Jan-2004 14:36 447k
qhull-2003.1.tar.gz 01-Mar-2004 00:38 707k
qhull-2003.1.zip 14-Jan-2004 14:35 1.2M
qhull-2009.1.1.tar.gz 10-Jan-2010 01:08 722k
qhull-2010.1-src.tgz 15-Jan-2010 04:52 659k
qhull-2010.1.zip 15-Jan-2010 04:52 1.4M
qhull-3.0.tar.gz 06-Mar-2001 01:45 415k
qhull-3.0.zip 08-Mar-2001 03:29 1.1M
qhull-3.1.tgz 05-Oct-2001 03:56 432k
qhull-3.1.zip 05-Oct-2001 02:55 1.2M
qhull-96.ps.gz 24-Jan-1998 18:14 56k
readme.txt 20-Jan-2004 00:21 1k
scatter2graph.tar.gz 15-May-1997 19:25 22k
Apache/1.3.37 Server at www6.uniovi.es Port 80